Compete against fans in football, golf, hockey, baseball, tennis, basketball and soccer from over 40 countries
(sorry, US players not allowed) ....
See how it works
New Contests |
Prize |
Cost |
Deadline |
Tickets Left |
|
---|---|---|---|---|---|
(All prizes guaranteed) | (Toronto time) | ||||
Survival Basketball 100 (I) 2024/25 | C $7,500 | C $100 | Oct. 25/24 @ 06:00 PM | 1 / 94 | |
Survival Basketball Spread 100 (I) 2024/25 | C $5,000 | C $100 | Oct. 25/24 @ 06:00 PM | 28 / 62 | |
Multi-Sport Championship 100 (I) Survival 2024/25 | C $10,000 | C $100 | Oct. 25/24 @ 07:00 PM | 70 / 125 |
In Play Last update: Oct 13/24 @ 10:00 AM Toronto time
|
Prize |
Cost |
Current Round |
Tickets Alive |
||
---|---|---|---|---|---|---|
Out | In Play | |||||
World Series 100 Survival Baseball 2024 | C $7,500 | C $100 | 19 | 0 | 10 / 94 | |
World Series 200 Survival Baseball 2024 | C $5,000 | C $200 | 10 | 0 | 2 / 31 | |
Original 100 (I) Survival Football 2024 | C$100,000 | C $100 | 0 | 13 | 0 / 1,250 | |
Original 100 (II) Survival Football 2024 | C$100,000 | C $100 | 0 | 18 | 0 / 1,250 | |
Original 100 (III) Survival Football 2024 | C$100,000 | C $100 | 0 | 22 | 0 / 1,250 | |
Original 100 (IV) Survival Football 2024 | C$100,000 | C $100 | 0 | 17 | 0 / 1,250 | |
Original 200 (I) Survival Football 2024 | C $75,000 | C $200 | 0 | 4 | 0 / 469 | |
High Rollers 500 (I) Survival Football 2024 | C $65,000 | C $500 | 0 | 2 | 0 / 162 | |
High Rollers 1000 Survival Football 2024 | C $55,000 | C $1,000 | 0 | 3 | 0 / 69 | |
Season Long Pick 5 Spread 2024 - Week 06 | C $44,000 | C $360 | 0 | 153 | 0 / 153 | |
Season Long Pick 'Em All Survival Football 2024 - Week 06 | C $33,600 | C $180 | 0 | 99 | 0 / 233 | |
Spread 100 (I) Survival Football 2024 | C $25,000 | C $100 | 0 | 6 | 0 / 312 | |
Original 25 (I) Survival Football 2024 | C $25,000 | C $25 | 0 | 26 | 0 / 1,250 | |
Son of Survival Football 100 (I) 2024 | C $25,000 | C $100 | 0 | 8 | 0 / 312 | |
Son of Survival Football 100 (II) 2024 | C $25,000 | C $100 | 0 | 27 | 0 / 312 | |
Son of Survival Football 200 (I) 2024 | C $20,000 | C $200 | 0 | 46 | 0 / 125 | |
Spread 100 (II) Survival Football 2024 | C $15,000 | C $100 | 0 | 7 | 0 / 187 | |
Son of High Rollers 500 (I) Survival Football 2024 | C $15,000 | C $500 | 0 | 3 | 0 / 37 | |
Son of Survival Football 100 (III) 2024 | C $15,000 | C $100 | 0 | 45 | 0 / 187 | |
Spread 100 (III) Survival Football 2024 | C $12,500 | C $100 | 0 | 26 | 0 / 156 | |
Spread 200 (II) Survival Football 2024 | C $10,000 | C $200 | 0 | 13 | 0 / 62 | |
Spread 100 (IV) Survival Football 2024 | C $10,000 | C $100 | 1 | 77 | 0 / 125 | |
Spread 500 (III) Survival Football 2024 | C $10,000 | C $500 | 0 | 13 | 0 / 25 | |
Spread 200 (III) Survival Football 2024 | C $10,000 | C $200 | 20 | 61 | -19 / 62 | |
Son of Survival Football 100 (IV) 2024 | C $10,000 | C $100 | 1 | 124 | 0 / 125 | |
College Football Spread 100 (I) Survival 2024 | C $10,000 | C $100 | 1 | 2 | 0 / 125 | |
Pick an Upset 100 (I) Survival Football 2024 | C $5,000 | C $100 | 0 | 4 | 0 / 62 | |
Pick an Upset 100 (II) Survival Football 2024 | C $5,000 | C $100 | 16 | 62 | -16 / 62 | |
Pick a Loser 100 (III) Survival Football 2024 | C $5,000 | C $100 | 1 | 61 | 0 / 62 | |
Son of College Football Spread 100 (II) Survival 2024 | C $5,000 | C $100 | 11 | 7 | 0 / 62 | |
Son of College Football Spread 200 (I) Survival 2024 | C $5,000 | C $200 | 13 | 18 | 0 / 31 | |
Survival Hockey 100 (I) 2024/25 | C $10,000 | C $100 | 91 | 15 | 19 / 125 | |
Survival Hockey 200 (I) 2024/25 | C $7,500 | C $200 | 30 | 10 | 7 / 47 | |
Survival Hockey 100 (II) 2024/25 | C $7,500 | C $100 | 71 | 8 | 15 / 94 |
Past Contests |
Prize |
Cost |
# of Winners |
||
---|---|---|---|---|---|
2024 Masters 100 Survival | C $70,000 | C $100 | 0 / 843 | ||
2024 PGA Championship 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 US Open 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 British Open 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 Players Championship 100 Survival | C $37,500 | C $100 | 10 / 453 | ||
2024 Masters 200 Survival | C $20,000 | C $200 | 0 / 121 | ||
2024 PGA Championship 200 Survival | C $15,000 | C $200 | 0 / 91 | ||
2024 St. Jude Championship 100 Survival | C $15,000 | C $100 | 0 / 190 | ||
2024 BMW Championship 100 Survival | C $15,000 | C $100 | 0 / 187 | ||
Survival Baseball 100 (I) 2024 | C $12,500 | C $100 | 2 / 156 | ||
2024 Masters 500 Survival | C $12,500 | C $500 | 0 / 31 | ||
2024 Memorial 100 Survival | C $12,500 | C $100 | 0 / 159 | ||
2024 US Open 200 Survival | C $12,500 | C $200 | 0 / 76 | ||
2024 British Open 200 Survival | C $12,500 | C $200 | 0 / 76 | ||
2024 TOUR Championship 100 Survival | C $12,500 | C $100 | 0 / 156 | ||
Multi-Sport Championship 100 (I) Survival 2024 | C $10,000 | C $100 | 9 / 125 | ||
2024 The Sentry 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Pebble Beach Pro-Am 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Phoenix Open 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Genesis Invitational 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Arnold Palmer Invitational 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Players Championship 200 Survival | C $10,000 | C $200 | 3 / 61 | ||
2024 RBC Heritage 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 PGA Championship 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
2024 Wells Fargo Championship 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 RBC Canadian Open 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 US Open 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
2024 Travelers Championship 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 British Open 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
Euro 100 (I) Survival 2024 | C $10,000 | C $100 | 18 / 125 | ||
2024 Players Championship 500 Survival | C $7,500 | C $500 | 1 / 19 | ||
Euro 200 (I) Survival 2024 | C $7,500 | C $200 | 8 / 47 | ||
Euro 100 (II) Survival 2024 | C $7,500 | C $100 | 15 / 94 | ||
Survival Baseball 200 (I) 2024 | C $5,000 | C $200 | 1 / 31 | ||
Survival Baseball 100 (II) 2024 | C $5,000 | C $100 | 1 / 62 | ||
Survival Baseball 200 (II) 2024 | C $5,000 | C $200 | 4 / 31 | ||
Survival Baseball 100 (III) 2024 | C $5,000 | C $100 | 3 / 62 | ||
Survival Baseball 200 (III) 2024 | C $5,000 | C $200 | 3 / 31 | ||
Multi-Sport Championship 50 (I) Survival 2024 | C $5,000 | C $50 | 8 / 125 | ||
Season Long Pick 5 Spread 2024 - Week 01 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 02 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 03 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 04 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 05 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 01 | C $33,600 | C $180 | 205 / 233 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 02 | C $33,600 | C $180 | 175 / 205 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 03 | C $33,600 | C $180 | 142 / 175 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 04 | C $33,600 | C $180 | 114 / 142 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 05 | C $33,600 | C $180 | 99 / 114 | ||
Spread 200 (I) Survival Football 2024 | C $25,000 | C $200 | 2 / 156 | ||
Spread 500 (I) Survival Football 2024 | C $20,000 | C $500 | 1 / 50 | ||
Spread 1000 (I) Survival Football 2024 | C $20,000 | C $1,000 | 1 / 25 | ||
Spread 500 (II) Survival Football 2024 | C $10,000 | C $500 | 1 / 25 | ||
College Football Spread 200 (I) Survival 2024 | C $10,000 | C $200 | 1 / 62 | ||
College Football Spread 100 (II) Survival 2024 | C $7,500 | C $100 | 3 / 94 | ||
Pick a Loser 100 (I) Survival Football 2024 | C $5,000 | C $100 | 1 / 62 | ||
Pick a Loser 100 (II) Survival Football 2024 | C $5,000 | C $100 | 1 / 62 | ||
Son of College Football Spread 100 (I) Survival 2024 | C $5,000 | C $100 | 2 / 62 |
Not all issuers allow you to use your MasterCard on our site. If your issuer does allow you to use your MasterCard on our site please be advised that transaction fees and/or interest charges could apply. Our players are reporting that some issuers are charging a transaction fee of $5 and/or treat the transaction as a 'cash advance' and therefore interest charges could apply.
If you have a MasterCard from an issuer that is not listed below please let us know who your issuer is, if you were successful using your card and if any transaction fees and/or interest charges were applied.
ACCEPTING BANKS | |
---|---|
Bank of Montreal | MBNA |
CIBC | Capital One |
National Bank | Canadian Tire |
HSBC | Royal Bank |
Hudson's Bay | |
New to Survival?
The first thing to do is register a username – click on the Sign Up! button in the upper-right corner.
Once that's done you can register for a contest as follows:
Login using your username and password in the upper right corner.
Click on the contest that you'd like to enter.
Click on the yellow "Register Tickets" tab and follow the instructions.
Once you've completed your registration you'll see your balance owing.
We accept cheques and for those of you in Canada, e-mail payments. Virtually all financial institutions now use the Interac e-mail money transfer system and here are the details you’ll need to send us an email payment.